<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intel Says That a Corporate IT Spending Wave is About to Hit</title>
	<atom:link href="http://blog.monitis.com/index.php/2010/01/19/545/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.monitis.com/index.php/2010/01/19/545/</link>
	<description>All-in-one  monitoring for applications, servers and networks</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Free Websites Performance, Availability, and Traffic Monitoring &#187; IT Spending to Grow Nearly 5% This Year</title>
		<link>http://blog.monitis.com/index.php/2010/01/19/545/#comment-18581</link>
		<dc:creator>Free Websites Performance, Availability, and Traffic Monitoring &#187; IT Spending to Grow Nearly 5% This Year</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monitis.com/index.php/2010/01/19/545/#comment-18581</guid>
		<description>[...] prediction follows forecasts by other research firms and technology companies of a huge IT spending [...]</description>
		<content:encoded><![CDATA[<p>[...] prediction follows forecasts by other research firms and technology companies of a huge IT spending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Websites Performance, Availability, and Traffic Monitoring &#187; CIOs Eye Cloud, Virtualization Tools</title>
		<link>http://blog.monitis.com/index.php/2010/01/19/545/#comment-18564</link>
		<dc:creator>Free Websites Performance, Availability, and Traffic Monitoring &#187; CIOs Eye Cloud, Virtualization Tools</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monitis.com/index.php/2010/01/19/545/#comment-18564</guid>
		<description>[...] cloud tools into their cost-saving strategies. Seems everyone wants a piece of the pie, as cloud computing and virtualization solutions continue to prove big money savers for companies, and more companies invest in the [...]</description>
		<content:encoded><![CDATA[<p>[...] cloud tools into their cost-saving strategies. Seems everyone wants a piece of the pie, as cloud computing and virtualization solutions continue to prove big money savers for companies, and more companies invest in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Brief: CIOs Eye Cloud, Virtualization Tools at Monitis: Cloud Monitoring Blog</title>
		<link>http://blog.monitis.com/index.php/2010/01/19/545/#comment-18548</link>
		<dc:creator>News Brief: CIOs Eye Cloud, Virtualization Tools at Monitis: Cloud Monitoring Blog</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monitis.com/index.php/2010/01/19/545/#comment-18548</guid>
		<description>[...] cloud tools into their cost-saving strategies. Seems everyone wants a piece of the pie, as cloud computing and virtualization solutions continue to prove big money savers for companies, and more companies invest in the [...]</description>
		<content:encoded><![CDATA[<p>[...] cloud tools into their cost-saving strategies. Seems everyone wants a piece of the pie, as cloud computing and virtualization solutions continue to prove big money savers for companies, and more companies invest in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Applications, Servers, Networks and Cloud Monitoring » Intel Says That a Corporate IT Spending Wave is About [monitis.com] on Topsy.com</title>
		<link>http://blog.monitis.com/index.php/2010/01/19/545/#comment-18525</link>
		<dc:creator>Twitter Trackbacks for Applications, Servers, Networks and Cloud Monitoring » Intel Says That a Corporate IT Spending Wave is About [monitis.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 19 Jan 2010 12:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monitis.com/index.php/2010/01/19/545/#comment-18525</guid>
		<description>[...] Applications, Servers, Networks and Cloud Monitoring » Intel Says That a Corporate IT Spending Wave...  blog.monitis.com/index.php/2010/01/19/545 &#8211; view page &#8211; cached  Reach 99.999% uptime for websites, servers, networks, and applications Monitis Professional IT Monitoring On-demand Service. Easy-to-start, Easy-to-use, Comprehensive. Provides External Monitoring, Internal Monitoring, Web Statistics and more « HP &amp; Microsoft in Deal to Develop Cloud Computing Products [...]</description>
		<content:encoded><![CDATA[<p>[...] Applications, Servers, Networks and Cloud Monitoring » Intel Says That a Corporate IT Spending Wave&#8230;  blog.monitis.com/index.php/2010/01/19/545 &ndash; view page &ndash; cached  Reach 99.999% uptime for websites, servers, networks, and applications Monitis Professional IT Monitoring On-demand Service. Easy-to-start, Easy-to-use, Comprehensive. Provides External Monitoring, Internal Monitoring, Web Statistics and more « HP &#38; Microsoft in Deal to Develop Cloud Computing Products [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
