<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitis Releases User-Friendly Enhancements to its Leading Cloud-Based IT Monitoring Platform</title>
	<atom:link href="http://blog.monitis.com/index.php/2009/09/28/monitis-releases-user-friendly-enhancements-to-its-leading-cloud-based-it-monitoring-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.monitis.com/index.php/2009/09/28/monitis-releases-user-friendly-enhancements-to-its-leading-cloud-based-it-monitoring-platform/</link>
	<description>All-in-one  monitoring for applications, servers and networks</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Free Websites Performance, Availability, and Traffic Monitoring &#187; Monitis in 2009: A Spectacular Year of Growth, Development</title>
		<link>http://blog.monitis.com/index.php/2009/09/28/monitis-releases-user-friendly-enhancements-to-its-leading-cloud-based-it-monitoring-platform/#comment-18515</link>
		<dc:creator>Free Websites Performance, Availability, and Traffic Monitoring &#187; Monitis in 2009: A Spectacular Year of Growth, Development</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monitis.com/index.php/2009/09/28/monitis-releases-user-friendly-enhancements-to-its-leading-cloud-based-it-monitoring-platform/#comment-18515</guid>
		<description>[...] User-friendly enhancements, such as the ability to manage all external monitors from a single, central location, enabling customers to edit network settings, monitor timeouts, change monitoring locations, [...]</description>
		<content:encoded><![CDATA[<p>[...] User-friendly enhancements, such as the ability to manage all external monitors from a single, central location, enabling customers to edit network settings, monitor timeouts, change monitoring locations, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitis in 2009: A Spectacular Year of Growth, Development at Monitis: Cloud Monitoring Blog</title>
		<link>http://blog.monitis.com/index.php/2009/09/28/monitis-releases-user-friendly-enhancements-to-its-leading-cloud-based-it-monitoring-platform/#comment-18505</link>
		<dc:creator>Monitis in 2009: A Spectacular Year of Growth, Development at Monitis: Cloud Monitoring Blog</dc:creator>
		<pubDate>Wed, 13 Jan 2010 07:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monitis.com/index.php/2009/09/28/monitis-releases-user-friendly-enhancements-to-its-leading-cloud-based-it-monitoring-platform/#comment-18505</guid>
		<description>[...] User-friendly enhancements, such as the ability to manage all external monitors from a single, central location, enabling customers to edit network settings, monitor timeouts, change monitoring locations, [...]</description>
		<content:encoded><![CDATA[<p>[...] User-friendly enhancements, such as the ability to manage all external monitors from a single, central location, enabling customers to edit network settings, monitor timeouts, change monitoring locations, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitis Releases User-Friendly Enhancements to its Leading Cloud-Based IT Monitoring Platform &#124; Adobe Tutorials</title>
		<link>http://blog.monitis.com/index.php/2009/09/28/monitis-releases-user-friendly-enhancements-to-its-leading-cloud-based-it-monitoring-platform/#comment-17740</link>
		<dc:creator>Monitis Releases User-Friendly Enhancements to its Leading Cloud-Based IT Monitoring Platform &#124; Adobe Tutorials</dc:creator>
		<pubDate>Mon, 07 Dec 2009 23:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monitis.com/index.php/2009/09/28/monitis-releases-user-friendly-enhancements-to-its-leading-cloud-based-it-monitoring-platform/#comment-17740</guid>
		<description>[...] Press Release San Jose 23 Sept, 2009 Monitis Inc. , a leading provider of cloud-based enterprise-class IT systems monitoring platform , Monitis has added a number of enhancements to the user interface in its new release.  Original post: Monitis Releases User-Friendly Enhancements to its Leading Cloud-Based IT Monitoring Platform [...]</description>
		<content:encoded><![CDATA[<p>[...] Press Release San Jose 23 Sept, 2009 Monitis Inc. , a leading provider of cloud-based enterprise-class IT systems monitoring platform , Monitis has added a number of enhancements to the user interface in its new release.  Original post: Monitis Releases User-Friendly Enhancements to its Leading Cloud-Based IT Monitoring Platform [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
